- 1 199,99$
- Membre: 1 17999$
General Information
Manufacturer | ASUS Computer International |
---|---|
Manufacturer Part Number | PA329CV |
Manufacturer Website Address | http://www.asus.com |
Brand Name | Asus |
Product Line | ProArt |
Product Model | PA329CV |
Product Name | ProArt PA329CV Widescreen LCD Monitor |
Marketing Information | ASUS ProArt Display PA329CV Professional Monitor - 32-inch, IPS, 4K UHD (3840 x 2160), 100% sRGB, 100% Rec.709, Color Accuracy E < 2, Calman Verified, USB-C, HDR-400, C-clamp, Ergonomic Stand
ProArt Display PA329CV is a 32-inch monitor designed to satisfy the needs of creative professionals, from photo and video editing to graphic design. ProArt Display PA329CV is factory calibrated and Calman Verified to deliver superb color accuracy (∆E < 2). It also provides industry-standard 100% sRGB / 100% Rec. 709 color space coverage. The integrated USB-C port supports data transfers, DisplayPort and also support 90W power delivery via one cable provides convenient solution and C-clamp design keep your desk area tidy. PA329CV makes it easy to achieve the exact look you desire quickly, easily and precisely. Impeccable Detailed Visuals in 4K HDR It features 4K UHD (3840 x 2160) panel to give you four times the pixel density and up to 300% more onscreen space than similarly-sized Full HD displays. This means you get to enjoy sharp, detailed visuals. Up to 400 nits of brightness and VESA DisplayHDR 400 certified, delivers a brighter, more lifelike viewing experience. Bring out the true beauty of your pictures The ProArt display delivers industry-standard 100% sRGB/100% Rec. 709 and support DCI-P3 color gamut for rich, vivid reproduction that ensures every detail of your photos is clear and lifelike. High color fidelity for truly expressive hues Revel in pure, expressive hues thanks to accurate, true-to-life color reproduction. ProArt displays achieve ∆E < 2, so your images are accurately reproduced on screen - allowing you to see exactly how your work is going to look when it's finished. True color, right out of box Color professionals rely on color-accurate displays to ensure that their creations look exactly as intended. ProArt Display PA329CV is factory calibrated and Calman Verified to guarantee industry-leading color accuracy. Every ProArt display undergoes stringent, meticulous testing to ensure smoother color gradation. Consumer of pro, you're assured color-accurate viewing and content-creation experiences. Quick color-gamut adjustment ASUS-exclusive ProArt Preset provides multiple modes for quick color-gamut adjustment. Whether you're color grading, video editing or manipulating photos, you can switch and match your needs easily. Compliant with the DICOM Part 14 standard to ensure smooth gradations and accurate identification of grayscale shading. Focus on what matters | Desk C-clamp A convenient mounting bracket is included to help free up desk space. The bracket can clamp to the edge of almost any flat work surface, and the mounting arm of PA329CV slips right into it. |
Product Type | LCD Monitor |
Technical Information
Number of Screens | 1 |
---|---|
Screen Size Class | 32" (812.80 mm) |
Viewable Screen Size | 32" |
Screen Mode | 4K UHD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 5 ms GTG |
Aspect Ratio | 16:9 |
Pixel Pitch | 7.26 mil (0.18 mm) |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | LED |
Mount Type | Wall Mountable |
HDCP Supported | Yes |
Features | High Dynamic Range (HDR) |
⇒ | Eye-Care |
⇒ | Eye Care Technology |
⇒ | High Dynamic Range (HDR) 400 |
⇒ | Wide Viewing Angle |
⇒ | Ergonomic Design |
⇒ | Picture by Picture |
⇒ | Anti-glare |
⇒ | Low Blue Light |
⇒ | Flicker-free |
⇒ | VESA DisplayHDR 400 |
⇒ | Cable Lock Slot |
⇒ | HDR10 |
⇒ | Trace Free Technology |
⇒ | sRGB |
⇒ | Reading Mode |
⇒ | 6-axis Color Adjustment |
⇒ | Picture in Picture |
⇒ | QuickFit |
Horizontal Frequency | 29 kHz to 160 kHz - Digital |
Vertical Frequency | 40 Hz to 60 Hz - Digital |
Stand Adjustments | Height |
⇒ | Pivot |
⇒ | Swivel |
⇒ | Tilt |
Adjustable Stand Height | Yes |
Video
Maximum Resolution | 3840 x 2160 |
---|---|
Standard Refresh Rate | 60 Hz |
Color Supported | 1.07 Billion Colors |
Native Contrast Ratio | 1,000:1 |
Dynamic Contrast Ratio | 100,000,000:1 |
Brightness | 350 cd/m² |
⇒ | 400 cd/m² |
Tearing Prevention Technology | Adaptive Sync |
Color Gamut | 100% Rec. 709 |
⇒ | 100% sRGB |
Audio
Number of Speakers | 2 |
---|---|
Speakers | Yes |
Interfaces/Ports
HDMI | Yes |
---|---|
USB | Yes |
DisplayPort | Yes |
USB Type-C | Yes |
Number of DisplayPorts | 1 |
Number of USB Ports | 5 |
Number of USB 3.1 Ports | 4 |
Number of USB Type-C Ports | 1 |
Built-in Devices
Built-in Devices | USB Hub |
---|
Physical Characteristics
VESA Mount Compatible | Yes |
---|---|
Height | 16.86" (428.13 mm) |
Width | 28.63" (727.08 mm) |
Depth | 2.67" (67.72 mm) |
Height with Stand | 23.68" (601.48 mm) |
Width with Stand | 28.63" (727.08 mm) |
Depth with Stand | 9.65" (245 mm) |
Weight (Approximate) | 8.03 kg |
Weight with Stand (Approximate) | 12.60 kg |
Miscellaneous
Package Contents |
|
---|---|
Country of Origin | China |
Warranty
Limited Warranty | 3 Year |
---|
Catégories
Caractéristiques
-
- Code du fabricantPA329CV
- Code produitB38497
- FabricantASUS
Spécifications écran
- Taille25 à 28.9 po
Spécifications marque
- MarqueAsus
Disponible dans les succursales suivantes
L’inventaire et le prix sont sujets à changement. Nous vous suggérons de contacter Coop Zone avant de vous déplacer:
- 0
Centre-Ville
0- 0